Swaroop Nagar, Delhi
GST No. 07AAPFG7648M1ZK
Call 08048961283 92% Response Rate
Physical State | Liquid |
Packaging Type | Drums |
Tare Weight | 2.60 kg |
Net Weight | 50 kg |
Lot No | 516521 |
Gross Weight | 52.60 kg |
View Complete details
Minimum Order Quantity | 25 KG |
Purity % | >99% |
Packaging Details | 25 KG BAG |
Grade Standard | COSMETICAL GRADE |
Shelf life | 1 YEAR |
Physical State | Powder |
Usage/Application | Industrial |
Color | WHITE |
Country of Origin | Made in India |
View Complete details
Packaging Size | 20 kg |
Packaging Type | HDPE Laminated Preprinted Paper Bags, Plastic Bags |
Brand | Godrej |
Batch Number | E17070129 |
Gross Weight | 20.15 kg |
Boiling Range | 315-350 Degree Celcius |
MFG Date
EXP. Date
View Complete details
Packaging Type | Drums |
Sodium Sulphate | 3.0 % Max |
Sodium Chloride | 0.5 % Max |
Un Sulfated Matter | 2.5 % Max |
Brand | Godrej |
Batch No | E17082096 |
Active Matter | 70% +/-2 |
Tare Weight | 9.40 kg |
Gross Weight | 284.40 kg |
Net Weight | 225 kg |
pH Aqueous Solution | 6.5 - 8.5 |
Dioxane ppm | 30 % Max |
With enriched industrial acquaintance, we are providing a varied series of Sodium Lauryl Ether Sulphate Paste.
??
MFG. Date 06/08/2017
EXP. Date 06/08/2018
Additional Information:
View Complete details
Packaging Size | 235 kg drum |
Physical State | Liquid |
Brand | Godrej |
Packaging Type | Container |
Tare Weight | 8.20 kg |
Batch No | D-17080298 |
Model No | Godrej SLES L24-230 |
Net Weight | 235 kg |
Gross Weight | 243.20 Kg |
To meet variegated demands of our patrons, we are betrothed in providing a high-class series of Sodium Lauryl Ether Sulphate.
Additional Information:
View Complete details
Purity % | >99% |
Packaging Details | 50 L Drum |
Packaging Type | Drum |
Grade Standard | Industrial Grade |
Grade | Cosmetic Grade |
Physical State | Liquid |
View Complete details
Minimum Order Quantity | 50 Kg |
Brand | Galaxy |
Purity | 99% |
Packaging Type | can |
Packaging Size | 50 kg can |
Physical Form | liquid |
View Complete details
Minimum Order Quantity | 50 Kg |
Packaging Type | 50Kg Jar |
Packaging Size | 50 kg Jar |
Brand | Godrej |
Form | Liquid |
Usage/Application | cosmetic Chemical |
Type Of Packaging | Jar |
Shelf Life | 2 year |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity | 235 Kg |
Packaging Details | 235 KG DRUM |
Grade Standard | COSMETIC GRADE |
Usage/Application | Industrial |
Physical State | Liquid |
Odour | WHITE |
Shelf life | 1 YEAR |
View Complete details
Minimum Order Quantity | 235 Kg |
Packaging Size | 235 KG DRUM |
Target Crops | USED FOR PH BALANCE IN COSMETICS |
Grade Standard | TECHNICAL GRADE |
Material | Potassium |
Color | White |
Country of Origin | Made in India |
Additional Information:
View Complete details
Brand | Godrej |
Grade Standard | Cosmetic Grade |
Packaging Type | Bag |
Gross Weight | 25.28 kg |
Batch No | DM17070013 |
Net Weight | 25 kg |
Being the prominent firm, we have been capable to provide to our customers a qualitative series of Ginol EW 6820. These are available in varied configurations and sizes.
MFG Date
EXP. Date
Additional Information:
View Complete details
Minimum Order Quantity: 2352 Kg
Packaging Size | 235 kG |
Packaging Type | Drum |
Color | White |
Form | Liquid |
Usage/Application | Cosmetic Chemical |
Brand | Godrej |
Purity | 99% |
Water Soluble | yes |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity | 50 Kg |
Purity | 99% |
Brand | Godrej |
CAS Number | 26590-05-6 |
Grade | Industrial |
Usage/Application | Cosmetic Chemical |
Shelf Life | 1 year |
Packaging Type | 50 Kg can |
View Complete details
Packaging Size | 50 Kg |
Form | Powder |
Packaging Type | Drum |
Material | Coconut Shell |
Usage/Application | Cosmetic products |
Brand | Galaxo |
Country of Origin | Made in India |
View Complete details
Purity | 99% |
Packaging Type | Can |
Packaging Size | 50 Kg Can |
Brand | KLK |
Chemical Formula | C55H112O11 |
Physical State/Form | Liquid |
Usage/Application | Cosmetic Chemical |
Country of Origin | Made in India |
View Complete details
Purity % | >99% |
Packaging Details | 200 litres Drum |
Usage/Application | Solvent for cosmetics and drugs |
Grade Standard | Industrial Grade |
Physical State | Liquid |
Shelf life | 1 year |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity | 25 Kg |
Packaging Size | 25 KG BAG |
Packaging Type | 25 KG BAG |
Grade | INDUSTRIAL |
Brand | GODREJ |
Shelf Life | 1 YEAR |
Color | WHITE |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity | 25 Kg |
Purity % | >99% |
Packaging Details | 25 kg Bag |
Usage/Application | Emulsion stabilizer |
Grade Standard | Industrial Grade |
Physical State | Powder |
Color | white |
Shelf life | 1 year |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity | 20 Litre |
Brand | Eurosafe |
Purity | 99 |
Grade | Industrial |
Usage/Application | Cosmetic Products |
Packaging Type | Can |
Packaging Size | 20 Kg |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity | 50 Kg |
Form | Liquid |
Usage/Application | COSMETIC GRADE |
Packaging Type | 50 KG CAN |
Shelf Life | 1 YEAR |
Gross Weight | 52.50 KG |
Country of Origin | Made in India |
View Complete details
Packaging Type | HDPE Laminated Preprinted Paper Bags, PP Bags |
PH Value | 8.5 - 10.5 |
Sodium Chloride | Max 0.5 % |
Sodium Sulphate | Max 4.0 % |
Active Matter | Min 95 % |
Packaging Size | 20 kg |
Moisture | Max 2.0 % |
Active Matter % | 95 Min |
Un Sulfated Matter | Max 2.0 % |
Additional Information:
View Complete details
Minimum Order Quantity | 25 Kg |
Usage/Application | COSMETIC |
Physical State | Powder |
Packaging Type | 25 KG BAG |
Grade Standard | COSMETIC |
Packaging Size | 25 KG BAG |
Brand | GODREJ |
Color | WHITE |
Appearance | POWDER FORM |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity | 215 Kg |
Purity % | 99% |
Grade Standard | Industrial Grade |
Physical State | Liquid |
Color | white |
Usage/Application | Solvent for food colors and flavors |
Shelf life | 1 year |
Molecular Weight | 215 kg |
Country of Origin | Made in India |
Additional Information:
View Complete details